Limited Time Sale$46.79 cheaper than the new price!!
| Management number | 218370712 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 218370712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A just-right layer for town and trail, this Columbia women’s vest offers a fleece-lined collar, recycled synthetic insulation, and a thermal-reflective gold lining that really brings the heat. The water-resistant exterior has a subtle sheen for a luxe look. Columbia offers this vest in multiple colors and sizes. Extended sizing available. Active fit.
| UPC | 195981469325 |
|---|---|
| Color | Moonvista |
| Style | Joy Peak II Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | DWR coating, [face fabric] 100% polyester, [lining] Omni-Heat |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Nylon; 100% Polyester |
| Item Weight | 12.8 ounces |
| Part Number | 208909 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 208909 |
| Item Type Name | Joy Peak II Vest |
| Number Of Pockets | 4 |
| Lining Description | Fleece |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form