Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 224883437 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224883437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BHXDLZDT |
|---|---|
| Color | 2 Pack |
| Theme | garden decor |
| Voltage | 2 Volts (DC) |
| Wattage | 1 Milliwatts |
| Bulb Base | E26 Medium |
| Room Type | garden |
| Brand Name | GUOCHENG |
| Brightness | 100 lumen |
| Efficiency | 100,000 lumens per watt |
| Model Name | GC-Solar-all |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Item Weight | 0.8 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Linhai Guocheng Electronic Lighting Co.,Ltd |
| Model Number | GC_Solar_Dandelion |
| Power Source | Solar Powered |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | garden light |
| Shade Material | Aluminum, Shell |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Floor Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Dandelion decorative design |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.3"L x 4.3"W x 25.6"H |
| Specific Uses For Product | Outdoor use only |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form