Limited Time Sale$25.77 cheaper than the new price!!
| Management number | 223676742 | Release Date | 2026/05/09 | List Price | $17.18 | Model Number | 223676742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 747647103823 |
|---|---|
| ASIN | B0009NYJAK |
| Brand | Minnetonka |
| Color | Tan |
| Pattern | Solid |
| Seasons | spring/summer |
| Occasion | everyday |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Back Flap Bootie |
| Style Name | Suede Back Flap Bootie (Infant/Toddler) |
| Item Weight | 3 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Minnetonka |
| Style Number | BACK FLAP BOOTIE |
| Sole Material | Leather |
| Boot Form Type | Bootie |
| Outer Material | Suede |
| Material Fabric | Leather, Suede |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 3 Inches |
| liningdescription | Leather |
| Shaft Circumference | 7 Inches |
| Embellishment Feature | Fringe |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00747647103823 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form