Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 228208214 | Release Date | 2026/05/31 | List Price | $14.00 | Model Number | 228208214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GX185LX1 |
|---|---|
| Flavor | Mint |
| Item Form | Tray |
| Brand Name | MySmile |
| Unit Count | 14 Count |
| Manufacturer | MySmile |
| Item Dimensions | 4.6 x 3.15 x 4.1 inches |
| Number of Items | 7 |
| Product Benefits | Brightening, Enamel Protection, Freshen Breath, Sensitivity Protection, Whitening |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Hydrogen Peroxide |
| Material Type Free | Alcohol Free, Gluten Free |
| Included Components | 7 x Lower Mouth Trays, 7 x Upper Mouth Trays |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00850084239151 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form