Limited Time Sale$599.40 cheaper than the new price!!
| Management number | 230218586 | Release Date | 2026/06/18 | List Price | $399.60 | Model Number | 230218586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Unique Appliances Ugp-20V Pc1 Prestige 20" Wide 1.6 Cu. Ft. Free Standing Gas Range offers a compact and efficient cooking solution for your kitchen. Featuring 4 high-quality, sealed burners with variable BTUs, 2 adjustable oven racks, and a practical storage drawer, this range delivers excellent performance and versatility in a space-saving design. The heavy-duty stainless-steel construction and coordinating Prestige collection ensure both durability and style, while the 1-year manufacturer warranty provides peace of mind.
| Brand | Unique Appliances |
|---|---|
| Cooking range type | Freestanding Ranges |
| Fuel type | Natural Gas |
| Color type | Black, Silver |
| Number of burners | 4 |
| Volume capacity | 1.6 cu ft |
| Oven width | 14 in |
| Features | Lower Storage Drawer |
| Oven cleaning method | Manual-Clean |
| Range & cooktop burner type | Recessed |
| Rec. use | Commercial, Residential |
| Product line | Prestige |
| Front panel finish | Midnight Black |
| Top finish | Stainless Steel |
| Model | UGP-20V PC1 B |
| Power type | Corded Electric, Gas |
| Assembled product dimensions (l x w x h) | 22.30 x 19.50 x 38.50 in |
| Assembled product weight | 101.4 lb |
| Number of cooking racks | 2 |
| Number of elements | 4 |
| Oven feature | Broiler |
| Control type | Knob |
| Control location | Front Control |
| Control switch type | Mechanical |
| Manufacturer | Unique Appliances |
| Grate material | Cast Iron |
| Head material | Cast Iron |
| Amps | 0 Amps |
| Volts | 110 V |
| Has nrtl listing certification | N |
| Maximum heat | 11000 BTU |
| Maximum cooking element size | 20 in |
| Minimum cooking element size | 7.5 in |
| Maximum total wattage | 11000 W |
| Accessories included | Storage Drawer |
| Is smart | N |
| Number of positions | 3 |
| Internal depth (main oven) | 17 in |
| Internal height (main oven) | 13 in |
| Internal width (main oven) | 14.25 in |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form