Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 220088085 | Release Date | 2026/05/03 | List Price | $15.98 | Model Number | 220088085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194715400979 |
|---|---|
| Color | Vista Blue Indigo |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Teva |
| Model Name | Hurricane Xlt 2 |
| Strap Type | Ankle Strap |
| Style Name | Hurricane Xlt 2 |
| Unit Count | 1 Count |
| Item Weight | 279 Grams |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Teva |
| Style Number | 1019390C |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | fabric |
| Target Audience | Boys |
| Special Features | Adjustable |
| liningdescription | Polyester |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1019390C |
| Recommended Uses For Product | Day hikes, Light hikes |
| Global Trade Identification Number | 00194715400979 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form