Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 221277231 | Release Date | 2026/05/03 | List Price | $26.00 | Model Number | 221277231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic mesh upper with durable leather overlays for added dimension & midfoot support. Charged+ midsole cushioning provides unmatched softness & all-day comfort. Durable rubber outsole provides traction & durability with strategically-placed flex grooves for proper toe-off, Upper contains at least 30% recycled content. Weight: 7.7 oz , Lace type: Standard tie, NEUTRAL: For runners who need a balance of flexibility & cushioning. .



| UPC | 198634663132 |
|---|---|
| Brand | Under Armour |
| Color | (023) Distant Gray/Bittersweet Pink/Boundless Blue |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged+ Assert 11 Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Charged+ Assert 11 Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6006726/6006724 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Charged+ Midsole Cushioning |
| Insole Cushioning | Charged+ |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6006724-023 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00198634663132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form